Jelly-RDF 1.1 vs 1.2
Jelly-RDF 1.2 features a new column layout for stream frames, which improves throughput and reduces serialized size (see the changes from Jelly-RDF 1.1). The first versions to support it are Jelly-JVM 4.0.0 and pyjelly 0.9.0. Both also include other performance improvements in the implementation itself that made Jelly-RDF 1.1 faster as well. This page compares Jelly-RDF 1.2 with Jelly-RDF 1.1, and also shows the performance improvements coming from the implementations.
The charts are interactive – hover over them for details.
Jump to:
Jelly-JVM
Benchmark setup
The same datasets, hardware, software, and method were used as in the Jelly-RDF benchmarks, with the "big" preset. Three versions were compared:
- 3.7 (Jelly-RDF 1.1) – Jelly-JVM 3.7.3, Jelly-RDF 1.1, frame size 256
- 4.0 (Jelly-RDF 1.1) – Jelly-JVM 4.0.0 writing Jelly-RDF 1.1, frame size 1024
- 4.0 (Jelly-RDF 1.2) – Jelly-JVM 4.0.0, Jelly-RDF 1.2, frame size 1024
Each of the three versions was run 6 times for every dataset. The result for a dataset is the median of the 6 runs.
Results
Throughput
Step-by-step throughput improvements: the code changes in Jelly-JVM 4.0.0 (still with Jelly-RDF 1.1), and the Jelly-RDF 1.2 format. Teal: geometric mean over 13 datasets, gray: each dataset.
Data behind this chart
| Library | Operation | Version | Throughput (statements/s, geomean) | vs previous | vs 3.7 |
|---|---|---|---|---|---|
| Jena | Write | 3.7 (Jelly-RDF 1.1) | 8,899,346 | 1.00× | |
| Jena | Write | 4.0 (Jelly-RDF 1.1) | 13,276,921 | 1.49× | 1.49× |
| Jena | Write | 4.0 (Jelly-RDF 1.2) | 19,638,601 | 1.48× | 2.2× |
| RDF4J | Write | 3.7 (Jelly-RDF 1.1) | 8,478,783 | 1.00× | |
| RDF4J | Write | 4.0 (Jelly-RDF 1.1) | 12,291,925 | 1.45× | 1.45× |
| RDF4J | Write | 4.0 (Jelly-RDF 1.2) | 18,908,626 | 1.54× | 2.2× |
| Jena | Read | 3.7 (Jelly-RDF 1.1) | 14,717,231 | 1.00× | |
| Jena | Read | 4.0 (Jelly-RDF 1.1) | 15,681,260 | 1.07× | 1.07× |
| Jena | Read | 4.0 (Jelly-RDF 1.2) | 28,098,322 | 1.79× | 1.91× |
| RDF4J | Read | 3.7 (Jelly-RDF 1.1) | 15,412,429 | 1.00× | |
| RDF4J | Read | 4.0 (Jelly-RDF 1.1) | 15,788,359 | 1.02× | 1.02× |
| RDF4J | Read | 4.0 (Jelly-RDF 1.2) | 30,652,994 | 1.94× | 1.99× |
Throughput on each of the 13 datasets (median of 6 runs). Log scale.
Data behind this chart
| Library | Operation | Dataset | 3.7 (Jelly-RDF 1.1) | 4.0 (Jelly-RDF 1.1) | 4.0 (Jelly-RDF 1.2) | 1.2 vs 1.1 |
|---|---|---|---|---|---|---|
| Jena | Write | assist-iot-weather | 11,207,892 | 16,901,303 | 27,682,241 | 1.64× |
| Jena | Write | assist-iot-weather-graphs | 14,596,392 | 19,933,332 | 31,056,374 | 1.56× |
| Jena | Write | citypulse-traffic | 11,148,029 | 15,362,642 | 22,730,347 | 1.48× |
| Jena | Write | citypulse-traffic-graphs | 10,312,667 | 14,105,340 | 19,599,467 | 1.39× |
| Jena | Write | dbpedia-live | 4,725,067 | 7,019,474 | 9,736,454 | 1.39× |
| Jena | Write | digital-agenda-indicators | 10,943,307 | 16,456,753 | 31,137,880 | 1.89× |
| Jena | Write | linked-spending | 9,349,628 | 14,439,286 | 20,602,024 | 1.43× |
| Jena | Write | lod-katrina | 9,332,572 | 14,601,914 | 20,902,848 | 1.43× |
| Jena | Write | muziekweb | 5,598,102 | 9,645,253 | 14,340,186 | 1.49× |
| Jena | Write | nanopubs | 8,957,211 | 13,657,078 | 18,383,571 | 1.35× |
| Jena | Write | officegraph | 9,934,647 | 14,005,271 | 20,632,985 | 1.47× |
| Jena | Write | openaire-lod | 6,900,087 | 10,499,408 | 13,834,761 | 1.32× |
| Jena | Write | osm2rdf-denmark | 7,529,108 | 11,566,031 | 17,175,573 | 1.49× |
| RDF4J | Write | assist-iot-weather | 10,569,046 | 15,193,790 | 25,162,363 | 1.66× |
| RDF4J | Write | assist-iot-weather-graphs | 13,212,351 | 17,976,877 | 29,331,639 | 1.63× |
| RDF4J | Write | citypulse-traffic | 10,682,338 | 14,254,156 | 22,179,882 | 1.56× |
| RDF4J | Write | citypulse-traffic-graphs | 9,348,081 | 13,064,741 | 19,512,095 | 1.49× |
| RDF4J | Write | dbpedia-live | 4,668,574 | 6,831,564 | 9,609,905 | 1.41× |
| RDF4J | Write | digital-agenda-indicators | 10,583,893 | 16,473,779 | 29,154,758 | 1.77× |
| RDF4J | Write | linked-spending | 9,085,599 | 13,205,401 | 20,250,283 | 1.53× |
| RDF4J | Write | lod-katrina | 8,410,668 | 13,463,291 | 19,567,271 | 1.45× |
| RDF4J | Write | muziekweb | 5,605,209 | 8,434,741 | 13,565,946 | 1.61× |
| RDF4J | Write | nanopubs | 8,275,167 | 11,006,382 | 17,586,319 | 1.60× |
| RDF4J | Write | officegraph | 9,290,382 | 13,583,034 | 19,886,710 | 1.46× |
| RDF4J | Write | openaire-lod | 6,849,989 | 10,208,109 | 13,816,846 | 1.35× |
| RDF4J | Write | osm2rdf-denmark | 7,530,525 | 11,162,500 | 16,991,904 | 1.52× |
| Jena | Read | assist-iot-weather | 19,190,905 | 17,757,321 | 37,398,016 | 2.1× |
| Jena | Read | assist-iot-weather-graphs | 18,506,019 | 17,871,901 | 37,182,164 | 2.1× |
| Jena | Read | citypulse-traffic | 17,402,473 | 18,187,964 | 33,331,256 | 1.83× |
| Jena | Read | citypulse-traffic-graphs | 16,576,886 | 16,984,106 | 31,218,181 | 1.84× |
| Jena | Read | dbpedia-live | 8,947,759 | 10,393,807 | 16,154,601 | 1.55× |
| Jena | Read | digital-agenda-indicators | 18,212,276 | 19,305,449 | 42,393,805 | 2.2× |
| Jena | Read | linked-spending | 14,701,847 | 15,815,660 | 25,781,608 | 1.63× |
| Jena | Read | lod-katrina | 16,370,392 | 16,780,157 | 37,443,115 | 2.2× |
| Jena | Read | muziekweb | 9,289,383 | 11,627,830 | 17,542,389 | 1.51× |
| Jena | Read | nanopubs | 14,367,738 | 15,960,719 | 31,043,236 | 1.94× |
| Jena | Read | officegraph | 15,122,602 | 16,291,028 | 29,121,311 | 1.79× |
| Jena | Read | openaire-lod | 12,859,431 | 13,585,467 | 17,238,168 | 1.27× |
| Jena | Read | osm2rdf-denmark | 14,570,824 | 16,168,334 | 26,023,402 | 1.61× |
| RDF4J | Read | assist-iot-weather | 17,972,538 | 17,304,260 | 40,977,227 | 2.4× |
| RDF4J | Read | assist-iot-weather-graphs | 17,572,898 | 17,030,301 | 36,656,711 | 2.2× |
| RDF4J | Read | citypulse-traffic | 17,280,756 | 17,535,762 | 33,970,185 | 1.94× |
| RDF4J | Read | citypulse-traffic-graphs | 16,360,574 | 16,787,841 | 29,895,150 | 1.78× |
| RDF4J | Read | dbpedia-live | 10,600,724 | 11,183,798 | 17,842,825 | 1.60× |
| RDF4J | Read | digital-agenda-indicators | 17,702,374 | 18,141,824 | 46,008,101 | 2.5× |
| RDF4J | Read | linked-spending | 16,057,604 | 16,405,820 | 29,388,375 | 1.79× |
| RDF4J | Read | lod-katrina | 15,904,582 | 15,922,308 | 35,613,301 | 2.2× |
| RDF4J | Read | muziekweb | 11,463,858 | 12,636,667 | 22,515,499 | 1.78× |
| RDF4J | Read | nanopubs | 15,422,225 | 15,822,920 | 33,492,789 | 2.1× |
| RDF4J | Read | officegraph | 15,748,402 | 16,264,658 | 33,424,779 | 2.1× |
| RDF4J | Read | openaire-lod | 14,564,210 | 15,206,900 | 22,576,059 | 1.48× |
| RDF4J | Read | osm2rdf-denmark | 15,956,540 | 16,657,398 | 28,282,499 | 1.70× |
Serialized size
Serialized size, geometric mean over 13 datasets.
Data behind this chart
| Version | Uncompressed (bytes/statement) | zstd (bytes/statement) |
|---|---|---|
| 3.7 (Jelly-RDF 1.1) | 32.32 | 4.8 |
| 4.0 (Jelly-RDF 1.1) | 32.13 | 4.49 |
| 4.0 (Jelly-RDF 1.2) | 21.04 | 3.9 |
Why are Jelly-RDF 1.1 files smaller on Jelly-JVM 4.0?
Jelly-JVM 4.0 changed the prefix and name ID assignment algorithm to favor allocating long runs of consecutive IDs, instead of spreading them randomly. This reduces the number of "noisy" IDs which helps with zstd compression, and also allows us to skip writing some prefix and name IDs thanks to delta compression. Such better-compressed files can still be read by existing Jelly-RDF 1.1 readers.
Serialized size on each of the 13 datasets, uncompressed and with zstd. Sorted by how much smaller Jelly-RDF 1.2 is. Log scale.
Data behind this chart
| Compression | Dataset | 3.7 (Jelly-RDF 1.1) | 4.0 (Jelly-RDF 1.1) | 4.0 (Jelly-RDF 1.2) | 1.2 vs 1.1 (%) |
|---|---|---|---|---|---|
| zstd | assist-iot-weather | 0.85 | 0.82 | 0.62 | 24 |
| zstd | assist-iot-weather-graphs | 0.54 | 0.49 | 0.33 | 32 |
| zstd | citypulse-traffic | 7.6 | 7.49 | 6.82 | 9 |
| zstd | citypulse-traffic-graphs | 8.13 | 7.61 | 6.9 | 9 |
| zstd | dbpedia-live | 11.43 | 9.83 | 9.07 | 8 |
| zstd | digital-agenda-indicators | 2.47 | 2.44 | 1.71 | 30 |
| zstd | linked-spending | 8.15 | 8.12 | 7.53 | 7 |
| zstd | lod-katrina | 2.74 | 2.37 | 2.11 | 11 |
| zstd | muziekweb | 14.05 | 13.72 | 13.04 | 5 |
| zstd | nanopubs | 6.5 | 5.8 | 5.16 | 11 |
| zstd | officegraph | 2.59 | 2.41 | 2.22 | 8 |
| zstd | openaire-lod | 19.31 | 18.97 | 18.34 | 3 |
| zstd | osm2rdf-denmark | 8.88 | 7.91 | 7.37 | 7 |
| Uncompressed | assist-iot-weather | 19.53 | 19.52 | 9.02 | 54 |
| Uncompressed | assist-iot-weather-graphs | 19.55 | 19.54 | 9.07 | 54 |
| Uncompressed | citypulse-traffic | 33.1 | 33.1 | 23.89 | 28 |
| Uncompressed | citypulse-traffic-graphs | 34.55 | 34.1 | 24.47 | 28 |
| Uncompressed | dbpedia-live | 40.83 | 39.73 | 29.02 | 27 |
| Uncompressed | digital-agenda-indicators | 22.37 | 22.37 | 11.54 | 48 |
| Uncompressed | linked-spending | 37.9 | 37.9 | 29.47 | 22 |
| Uncompressed | lod-katrina | 30.73 | 30.67 | 18.41 | 40 |
| Uncompressed | muziekweb | 43.94 | 43.81 | 32.17 | 27 |
| Uncompressed | nanopubs | 38.37 | 37.79 | 26.37 | 30 |
| Uncompressed | officegraph | 25.9 | 26.38 | 16.23 | 38 |
| Uncompressed | openaire-lod | 61.68 | 61.46 | 54.04 | 12 |
| Uncompressed | osm2rdf-denmark | 33.55 | 32.58 | 24.48 | 25 |
Throughput and serialized size
Size (uncompressed) against throughput on each of the 13 datasets. Each line connects a dataset's results for 3.7 (Jelly-RDF 1.1) and 4.0 (Jelly-RDF 1.2). Up and to the left is better. Log scales.
Data behind this chart
| Library | Operation | Dataset | Version | Size (bytes/statement) | Throughput (statements/s) |
|---|---|---|---|---|---|
| Jena | Write | assist-iot-weather | 3.7 (Jelly-RDF 1.1) | 19.53 | 11,207,892 |
| Jena | Write | assist-iot-weather | 4.0 (Jelly-RDF 1.2) | 9.02 | 27,682,241 |
| Jena | Write | assist-iot-weather-graphs | 3.7 (Jelly-RDF 1.1) | 19.55 | 14,596,392 |
| Jena | Write | assist-iot-weather-graphs | 4.0 (Jelly-RDF 1.2) | 9.07 | 31,056,374 |
| Jena | Write | citypulse-traffic | 3.7 (Jelly-RDF 1.1) | 33.1 | 11,148,029 |
| Jena | Write | citypulse-traffic | 4.0 (Jelly-RDF 1.2) | 23.89 | 22,730,347 |
| Jena | Write | citypulse-traffic-graphs | 3.7 (Jelly-RDF 1.1) | 34.55 | 10,312,667 |
| Jena | Write | citypulse-traffic-graphs | 4.0 (Jelly-RDF 1.2) | 24.47 | 19,599,467 |
| Jena | Write | dbpedia-live | 3.7 (Jelly-RDF 1.1) | 40.83 | 4,725,067 |
| Jena | Write | dbpedia-live | 4.0 (Jelly-RDF 1.2) | 29.02 | 9,736,454 |
| Jena | Write | digital-agenda-indicators | 3.7 (Jelly-RDF 1.1) | 22.37 | 10,943,307 |
| Jena | Write | digital-agenda-indicators | 4.0 (Jelly-RDF 1.2) | 11.54 | 31,137,880 |
| Jena | Write | linked-spending | 3.7 (Jelly-RDF 1.1) | 37.9 | 9,349,628 |
| Jena | Write | linked-spending | 4.0 (Jelly-RDF 1.2) | 29.47 | 20,602,024 |
| Jena | Write | lod-katrina | 3.7 (Jelly-RDF 1.1) | 30.73 | 9,332,572 |
| Jena | Write | lod-katrina | 4.0 (Jelly-RDF 1.2) | 18.41 | 20,902,848 |
| Jena | Write | muziekweb | 3.7 (Jelly-RDF 1.1) | 43.94 | 5,598,102 |
| Jena | Write | muziekweb | 4.0 (Jelly-RDF 1.2) | 32.17 | 14,340,186 |
| Jena | Write | nanopubs | 3.7 (Jelly-RDF 1.1) | 38.37 | 8,957,211 |
| Jena | Write | nanopubs | 4.0 (Jelly-RDF 1.2) | 26.37 | 18,383,571 |
| Jena | Write | officegraph | 3.7 (Jelly-RDF 1.1) | 25.9 | 9,934,647 |
| Jena | Write | officegraph | 4.0 (Jelly-RDF 1.2) | 16.23 | 20,632,985 |
| Jena | Write | openaire-lod | 3.7 (Jelly-RDF 1.1) | 61.68 | 6,900,087 |
| Jena | Write | openaire-lod | 4.0 (Jelly-RDF 1.2) | 54.04 | 13,834,761 |
| Jena | Write | osm2rdf-denmark | 3.7 (Jelly-RDF 1.1) | 33.55 | 7,529,108 |
| Jena | Write | osm2rdf-denmark | 4.0 (Jelly-RDF 1.2) | 24.48 | 17,175,573 |
| RDF4J | Write | assist-iot-weather | 3.7 (Jelly-RDF 1.1) | 19.53 | 10,569,046 |
| RDF4J | Write | assist-iot-weather | 4.0 (Jelly-RDF 1.2) | 9.02 | 25,162,363 |
| RDF4J | Write | assist-iot-weather-graphs | 3.7 (Jelly-RDF 1.1) | 19.55 | 13,212,351 |
| RDF4J | Write | assist-iot-weather-graphs | 4.0 (Jelly-RDF 1.2) | 9.07 | 29,331,639 |
| RDF4J | Write | citypulse-traffic | 3.7 (Jelly-RDF 1.1) | 33.1 | 10,682,338 |
| RDF4J | Write | citypulse-traffic | 4.0 (Jelly-RDF 1.2) | 23.89 | 22,179,882 |
| RDF4J | Write | citypulse-traffic-graphs | 3.7 (Jelly-RDF 1.1) | 34.55 | 9,348,081 |
| RDF4J | Write | citypulse-traffic-graphs | 4.0 (Jelly-RDF 1.2) | 24.47 | 19,512,095 |
| RDF4J | Write | dbpedia-live | 3.7 (Jelly-RDF 1.1) | 40.83 | 4,668,574 |
| RDF4J | Write | dbpedia-live | 4.0 (Jelly-RDF 1.2) | 29.02 | 9,609,905 |
| RDF4J | Write | digital-agenda-indicators | 3.7 (Jelly-RDF 1.1) | 22.37 | 10,583,893 |
| RDF4J | Write | digital-agenda-indicators | 4.0 (Jelly-RDF 1.2) | 11.54 | 29,154,758 |
| RDF4J | Write | linked-spending | 3.7 (Jelly-RDF 1.1) | 37.9 | 9,085,599 |
| RDF4J | Write | linked-spending | 4.0 (Jelly-RDF 1.2) | 29.47 | 20,250,283 |
| RDF4J | Write | lod-katrina | 3.7 (Jelly-RDF 1.1) | 30.73 | 8,410,668 |
| RDF4J | Write | lod-katrina | 4.0 (Jelly-RDF 1.2) | 18.41 | 19,567,271 |
| RDF4J | Write | muziekweb | 3.7 (Jelly-RDF 1.1) | 43.94 | 5,605,209 |
| RDF4J | Write | muziekweb | 4.0 (Jelly-RDF 1.2) | 32.17 | 13,565,946 |
| RDF4J | Write | nanopubs | 3.7 (Jelly-RDF 1.1) | 38.37 | 8,275,167 |
| RDF4J | Write | nanopubs | 4.0 (Jelly-RDF 1.2) | 26.37 | 17,586,319 |
| RDF4J | Write | officegraph | 3.7 (Jelly-RDF 1.1) | 25.9 | 9,290,382 |
| RDF4J | Write | officegraph | 4.0 (Jelly-RDF 1.2) | 16.23 | 19,886,710 |
| RDF4J | Write | openaire-lod | 3.7 (Jelly-RDF 1.1) | 61.68 | 6,849,989 |
| RDF4J | Write | openaire-lod | 4.0 (Jelly-RDF 1.2) | 54.04 | 13,816,846 |
| RDF4J | Write | osm2rdf-denmark | 3.7 (Jelly-RDF 1.1) | 33.55 | 7,530,525 |
| RDF4J | Write | osm2rdf-denmark | 4.0 (Jelly-RDF 1.2) | 24.48 | 16,991,904 |
| Jena | Read | assist-iot-weather | 3.7 (Jelly-RDF 1.1) | 19.53 | 19,190,905 |
| Jena | Read | assist-iot-weather | 4.0 (Jelly-RDF 1.2) | 9.02 | 37,398,016 |
| Jena | Read | assist-iot-weather-graphs | 3.7 (Jelly-RDF 1.1) | 19.55 | 18,506,019 |
| Jena | Read | assist-iot-weather-graphs | 4.0 (Jelly-RDF 1.2) | 9.07 | 37,182,164 |
| Jena | Read | citypulse-traffic | 3.7 (Jelly-RDF 1.1) | 33.1 | 17,402,473 |
| Jena | Read | citypulse-traffic | 4.0 (Jelly-RDF 1.2) | 23.89 | 33,331,256 |
| Jena | Read | citypulse-traffic-graphs | 3.7 (Jelly-RDF 1.1) | 34.55 | 16,576,886 |
| Jena | Read | citypulse-traffic-graphs | 4.0 (Jelly-RDF 1.2) | 24.47 | 31,218,181 |
| Jena | Read | dbpedia-live | 3.7 (Jelly-RDF 1.1) | 40.83 | 8,947,759 |
| Jena | Read | dbpedia-live | 4.0 (Jelly-RDF 1.2) | 29.02 | 16,154,601 |
| Jena | Read | digital-agenda-indicators | 3.7 (Jelly-RDF 1.1) | 22.37 | 18,212,276 |
| Jena | Read | digital-agenda-indicators | 4.0 (Jelly-RDF 1.2) | 11.54 | 42,393,805 |
| Jena | Read | linked-spending | 3.7 (Jelly-RDF 1.1) | 37.9 | 14,701,847 |
| Jena | Read | linked-spending | 4.0 (Jelly-RDF 1.2) | 29.47 | 25,781,608 |
| Jena | Read | lod-katrina | 3.7 (Jelly-RDF 1.1) | 30.73 | 16,370,392 |
| Jena | Read | lod-katrina | 4.0 (Jelly-RDF 1.2) | 18.41 | 37,443,115 |
| Jena | Read | muziekweb | 3.7 (Jelly-RDF 1.1) | 43.94 | 9,289,383 |
| Jena | Read | muziekweb | 4.0 (Jelly-RDF 1.2) | 32.17 | 17,542,389 |
| Jena | Read | nanopubs | 3.7 (Jelly-RDF 1.1) | 38.37 | 14,367,738 |
| Jena | Read | nanopubs | 4.0 (Jelly-RDF 1.2) | 26.37 | 31,043,236 |
| Jena | Read | officegraph | 3.7 (Jelly-RDF 1.1) | 25.9 | 15,122,602 |
| Jena | Read | officegraph | 4.0 (Jelly-RDF 1.2) | 16.23 | 29,121,311 |
| Jena | Read | openaire-lod | 3.7 (Jelly-RDF 1.1) | 61.68 | 12,859,431 |
| Jena | Read | openaire-lod | 4.0 (Jelly-RDF 1.2) | 54.04 | 17,238,168 |
| Jena | Read | osm2rdf-denmark | 3.7 (Jelly-RDF 1.1) | 33.55 | 14,570,824 |
| Jena | Read | osm2rdf-denmark | 4.0 (Jelly-RDF 1.2) | 24.48 | 26,023,402 |
| RDF4J | Read | assist-iot-weather | 3.7 (Jelly-RDF 1.1) | 19.53 | 17,972,538 |
| RDF4J | Read | assist-iot-weather | 4.0 (Jelly-RDF 1.2) | 9.02 | 40,977,227 |
| RDF4J | Read | assist-iot-weather-graphs | 3.7 (Jelly-RDF 1.1) | 19.55 | 17,572,898 |
| RDF4J | Read | assist-iot-weather-graphs | 4.0 (Jelly-RDF 1.2) | 9.07 | 36,656,711 |
| RDF4J | Read | citypulse-traffic | 3.7 (Jelly-RDF 1.1) | 33.1 | 17,280,756 |
| RDF4J | Read | citypulse-traffic | 4.0 (Jelly-RDF 1.2) | 23.89 | 33,970,185 |
| RDF4J | Read | citypulse-traffic-graphs | 3.7 (Jelly-RDF 1.1) | 34.55 | 16,360,574 |
| RDF4J | Read | citypulse-traffic-graphs | 4.0 (Jelly-RDF 1.2) | 24.47 | 29,895,150 |
| RDF4J | Read | dbpedia-live | 3.7 (Jelly-RDF 1.1) | 40.83 | 10,600,724 |
| RDF4J | Read | dbpedia-live | 4.0 (Jelly-RDF 1.2) | 29.02 | 17,842,825 |
| RDF4J | Read | digital-agenda-indicators | 3.7 (Jelly-RDF 1.1) | 22.37 | 17,702,374 |
| RDF4J | Read | digital-agenda-indicators | 4.0 (Jelly-RDF 1.2) | 11.54 | 46,008,101 |
| RDF4J | Read | linked-spending | 3.7 (Jelly-RDF 1.1) | 37.9 | 16,057,604 |
| RDF4J | Read | linked-spending | 4.0 (Jelly-RDF 1.2) | 29.47 | 29,388,375 |
| RDF4J | Read | lod-katrina | 3.7 (Jelly-RDF 1.1) | 30.73 | 15,904,582 |
| RDF4J | Read | lod-katrina | 4.0 (Jelly-RDF 1.2) | 18.41 | 35,613,301 |
| RDF4J | Read | muziekweb | 3.7 (Jelly-RDF 1.1) | 43.94 | 11,463,858 |
| RDF4J | Read | muziekweb | 4.0 (Jelly-RDF 1.2) | 32.17 | 22,515,499 |
| RDF4J | Read | nanopubs | 3.7 (Jelly-RDF 1.1) | 38.37 | 15,422,225 |
| RDF4J | Read | nanopubs | 4.0 (Jelly-RDF 1.2) | 26.37 | 33,492,789 |
| RDF4J | Read | officegraph | 3.7 (Jelly-RDF 1.1) | 25.9 | 15,748,402 |
| RDF4J | Read | officegraph | 4.0 (Jelly-RDF 1.2) | 16.23 | 33,424,779 |
| RDF4J | Read | openaire-lod | 3.7 (Jelly-RDF 1.1) | 61.68 | 14,564,210 |
| RDF4J | Read | openaire-lod | 4.0 (Jelly-RDF 1.2) | 54.04 | 22,576,059 |
| RDF4J | Read | osm2rdf-denmark | 3.7 (Jelly-RDF 1.1) | 33.55 | 15,956,540 |
| RDF4J | Read | osm2rdf-denmark | 4.0 (Jelly-RDF 1.2) | 24.48 | 28,282,499 |
pyjelly
Benchmark setup
The same datasets, hardware, software, and method were used as in the pyjelly Jelly-RDF benchmarks, with pyjelly's streaming API and the "big" preset. Throughput was measured with RDFLib terms and with the terms of pyjelly's generic API, which does not use RDFLib. Three versions were compared:
- 0.8 (Jelly-RDF 1.0) – pyjelly 0.8.2, Jelly-RDF 1.0, frame size 250 (its defaults)
- 0.9 (Jelly-RDF 1.1) – pyjelly 0.9.0 writing Jelly-RDF 1.1, frame size 1024
- 0.9 (Jelly-RDF 1.2) – pyjelly 0.9.0, Jelly-RDF 1.2, frame size 1024
Each of the three versions was run 6 times for every dataset. The result for a dataset is the median of the 6 runs. Serialized sizes are from the RDFLib integration (the generic API writes the same bytes in 0.9.0, and within 3% of them in 0.8.2).
Results
Throughput
Step-by-step throughput improvements: the code changes in pyjelly 0.9.0 (with Jelly-RDF 1.1), and the Jelly-RDF 1.2 format. Teal: geometric mean over 13 datasets, gray: each dataset.
Data behind this chart
| Library | Operation | Version | Throughput (statements/s, geomean) | vs previous | vs 0.8 |
|---|---|---|---|---|---|
| Generic API | Write | 0.8 (Jelly-RDF 1.0) | 360,367 | 1.00× | |
| Generic API | Write | 0.9 (Jelly-RDF 1.1) | 1,029,357 | 2.9× | 2.9× |
| Generic API | Write | 0.9 (Jelly-RDF 1.2) | 2,990,137 | 2.9× | 8.3× |
| RDFLib | Write | 0.8 (Jelly-RDF 1.0) | 301,073 | 1.00× | |
| RDFLib | Write | 0.9 (Jelly-RDF 1.1) | 893,548 | 3.0× | 3.0× |
| RDFLib | Write | 0.9 (Jelly-RDF 1.2) | 2,184,721 | 2.4× | 7.3× |
| Generic API | Read | 0.8 (Jelly-RDF 1.0) | 634,419 | 1.00× | |
| Generic API | Read | 0.9 (Jelly-RDF 1.1) | 915,057 | 1.44× | 1.44× |
| Generic API | Read | 0.9 (Jelly-RDF 1.2) | 3,853,163 | 4.2× | 6.1× |
| RDFLib | Read | 0.8 (Jelly-RDF 1.0) | 380,218 | 1.00× | |
| RDFLib | Read | 0.9 (Jelly-RDF 1.1) | 783,610 | 2.1× | 2.1× |
| RDFLib | Read | 0.9 (Jelly-RDF 1.2) | 2,561,141 | 3.3× | 6.7× |
Throughput on each of the 13 datasets (median of 6 runs). Log scale.
Data behind this chart
| Library | Operation | Dataset | 0.8 (Jelly-RDF 1.0) | 0.9 (Jelly-RDF 1.1) | 0.9 (Jelly-RDF 1.2) | 1.2 vs 1.1 |
|---|---|---|---|---|---|---|
| Generic API | Write | assist-iot-weather | 398,064 | 1,109,557 | 3,335,948 | 3.0× |
| Generic API | Write | assist-iot-weather-graphs | 381,441 | 1,136,653 | 3,754,279 | 3.3× |
| Generic API | Write | citypulse-traffic | 372,940 | 1,080,053 | 3,126,093 | 2.9× |
| Generic API | Write | citypulse-traffic-graphs | 347,332 | 1,018,665 | 2,973,564 | 2.9× |
| Generic API | Write | dbpedia-live | 299,685 | 786,843 | 1,846,528 | 2.3× |
| Generic API | Write | digital-agenda-indicators | 392,559 | 1,115,158 | 3,492,524 | 3.1× |
| Generic API | Write | linked-spending | 392,545 | 1,138,795 | 3,612,864 | 3.2× |
| Generic API | Write | lod-katrina | 339,556 | 968,928 | 2,804,579 | 2.9× |
| Generic API | Write | muziekweb | 344,645 | 953,223 | 2,661,662 | 2.8× |
| Generic API | Write | nanopubs | 319,541 | 940,151 | 2,624,723 | 2.8× |
| Generic API | Write | officegraph | 349,332 | 985,282 | 2,898,727 | 2.9× |
| Generic API | Write | openaire-lod | 399,227 | 1,156,141 | 3,517,703 | 3.0× |
| Generic API | Write | osm2rdf-denmark | 364,920 | 1,062,130 | 2,818,648 | 2.7× |
| RDFLib | Write | assist-iot-weather | 331,808 | 954,091 | 2,325,027 | 2.4× |
| RDFLib | Write | assist-iot-weather-graphs | 317,746 | 974,992 | 2,671,681 | 2.7× |
| RDFLib | Write | citypulse-traffic | 308,660 | 919,777 | 2,129,673 | 2.3× |
| RDFLib | Write | citypulse-traffic-graphs | 286,127 | 867,497 | 2,092,595 | 2.4× |
| RDFLib | Write | dbpedia-live | 253,174 | 701,292 | 1,446,528 | 2.1× |
| RDFLib | Write | digital-agenda-indicators | 331,117 | 969,737 | 2,500,778 | 2.6× |
| RDFLib | Write | linked-spending | 323,432 | 966,170 | 2,496,262 | 2.6× |
| RDFLib | Write | lod-katrina | 289,622 | 849,425 | 2,147,602 | 2.5× |
| RDFLib | Write | muziekweb | 282,581 | 832,353 | 1,989,737 | 2.4× |
| RDFLib | Write | nanopubs | 271,350 | 831,383 | 1,980,348 | 2.4× |
| RDFLib | Write | officegraph | 291,546 | 849,528 | 2,088,426 | 2.5× |
| RDFLib | Write | openaire-lod | 330,360 | 1,002,653 | 2,623,669 | 2.6× |
| RDFLib | Write | osm2rdf-denmark | 309,273 | 948,031 | 2,228,573 | 2.4× |
| Generic API | Read | assist-iot-weather | 698,599 | 1,024,231 | 4,774,153 | 4.7× |
| Generic API | Read | assist-iot-weather-graphs | 631,962 | 988,962 | 4,508,324 | 4.6× |
| Generic API | Read | citypulse-traffic | 648,501 | 958,675 | 4,275,766 | 4.5× |
| Generic API | Read | citypulse-traffic-graphs | 587,689 | 919,977 | 3,997,295 | 4.3× |
| Generic API | Read | dbpedia-live | 551,355 | 719,752 | 2,529,275 | 3.5× |
| Generic API | Read | digital-agenda-indicators | 707,860 | 1,009,623 | 5,040,248 | 5.0× |
| Generic API | Read | linked-spending | 662,637 | 945,439 | 3,879,073 | 4.1× |
| Generic API | Read | lod-katrina | 624,854 | 935,499 | 4,416,853 | 4.7× |
| Generic API | Read | muziekweb | 597,594 | 766,163 | 2,620,170 | 3.4× |
