Jelly-RDF benchmarks
The following results were obtained by benchmarking Jelly-JVM 4.0.0 against the RDF serialization formats built into Apache Jena and Eclipse RDF4J. For SPARQL query results, see Jelly-SPARQL benchmarks.
The benchmarks were performed on flat streams of RDF triples or quads.
The charts are interactive – hover over them for details.
Benchmark setup
All benchmarks were performed on the first 100,000 statements of each dataset in RiverBench (development version, October 2026), except yago-annotated-facts, which uses RDF-star. Out of the 13 used datasets, 3 include RDF quads (assist-iot-weather-graphs, citypulse-traffic-graphs, nanopubs).
- Each method/dataset combination was run in 3 separate JVM forks (sweeps), each with 5 × 1 s warmup and 5 × 1 s measurement. The result for a dataset is the median of the 3 sweeps.
- Serialization: the data was preloaded into memory and serialized to a null output stream.
- Deserialization: the data was deserialized from a byte array input stream in memory. The deserializer was emitting only a stream of triples/quads, without any further processing.
- All parsers and writers were configured to skip optional work that can be turned off in the library: IRI, language tag, and datatype validation, blank node relabeling, and pretty-printing. Writers that use prefixes were given the prefixes of the dataset.
- Averages are geometric means over the datasets.
Hardware: NVIDIA DGX Spark (GB10 Grace Blackwell Superchip with 10 Cortex-X925 and 10 Cortex-A725 cores, 128 GB unified memory). The benchmarks were pinned to 5 Cortex-X925 cores (3.9 GHz) and are single-threaded. The disk was not used during the benchmarks (all data was in memory).
Software: Linux kernel 6.17, GraalVM CE 25.4 (Java 25.0.4), Apache Jena 6.2.0, Eclipse RDF4J 6.1.0, Jelly-JVM 4.0.0.
Tested methods
- W3C N-Triples / N-Quads (Apache Jena, Eclipse RDF4J)
- W3C Turtle / TriG (Apache Jena
TURTLE_BLOCKSandTRIG_BLOCKS, Eclipse RDF4J without pretty-printing) - W3C RDF/XML (Apache Jena
RDFXML_PLAIN, Eclipse RDF4J) – triples only - W3C JSON-LD (Apache Jena
JSONLD11_FLAT, Eclipse RDF4J) - W3C RDF/JSON (Apache Jena, Eclipse RDF4J) – triples only
- Jena's RDF binary Protobuf and Thrift formats (Apache Jena,
RDF_PROTOandRDF_THRIFT) - RDF4J Binary RDF Format (Eclipse RDF4J,
BINARY) - Jelly (Jelly-JVM 4.0.0, Jelly-RDF 1.2, "big" preset)
Results
Throughput
Throughput, geometric mean over 13 datasets (10 for RDF/JSON and RDF/XML, which don't support quads). Log scale.
- * buffering writer: drops duplicate statements (write throughput still counts every input statement)
- ° RDF4J's writer is given an OutputStream and writes it one character at a time. With a BufferedWriter it could be 1.28–1.56× faster
Data behind this chart
| Library | Operation | Format | Throughput (statements/s, geomean) | Slowest dataset | Fastest dataset | Datasets | Notes |
|---|---|---|---|---|---|---|---|
| Jena | Write | Jelly | 19,602,030 | 9,772,917 | 31,138,988 | 13 | |
| Jena | Write | Protobuf | 4,105,955 | 3,341,223 | 5,056,436 | 13 | |
| Jena | Write | N-Triples / N-Quads | 2,757,515 | 1,837,094 | 3,692,167 | 13 | |
| Jena | Write | Thrift | 1,433,756 | 992,040 | 1,877,416 | 13 | |
| Jena | Write | RDF/XML | 1,039,450 | 622,178 | 1,503,188 | 10 | * |
| Jena | Write | JSON-LD | 728,736 | 34,625 | 2,948,272 | 13 | * |
| Jena | Write | Turtle / TriG | 543,485 | 365,742 | 739,828 | 13 | |
| Jena | Write | RDF/JSON | 172,696 | 140,275 | 211,861 | 10 | * |
| RDF4J | Write | Jelly | 18,940,976 | 9,670,065 | 29,573,640 | 13 | |
| RDF4J | Write | Binary | 3,344,065 | 2,638,293 | 4,079,387 | 13 | |
| RDF4J | Write | RDF/XML | 1,743,889 | 1,362,409 | 2,071,046 | 10 | ° |
| RDF4J | Write | Turtle / TriG | 657,528 | 255,364 | 2,957,020 | 13 | |
| RDF4J | Write | JSON-LD | 617,365 | 29,231 | 1,400,515 | 13 | * |
| RDF4J | Write | RDF/JSON | 574,724 | 508,443 | 731,484 | 10 | * |
| RDF4J | Write | N-Triples / N-Quads | 207,800 | 134,445 | 263,632 | 13 | ° |
| Jena | Read | Jelly | 28,066,649 | 16,187,006 | 42,233,335 | 13 | |
| Jena | Read | RDF/XML | 2,002,470 | 1,368,325 | 2,424,266 | 10 | * |
| Jena | Read | Turtle / TriG | 1,688,569 | 1,215,949 | 2,126,336 | 13 | |
| Jena | Read | Protobuf | 1,356,795 | 1,231,706 | 1,454,406 | 13 | |
| Jena | Read | Thrift | 1,316,150 | 861,585 | 1,652,669 | 13 | |
| Jena | Read | RDF/JSON | 1,233,134 | 1,104,875 | 1,410,861 | 10 | * |
| Jena | Read | N-Triples / N-Quads | 1,139,986 | 813,357 | 1,437,750 | 13 | |
| Jena | Read | JSON-LD | 280,609 | 28,978 | 454,488 | 13 | * |
| RDF4J | Read | Jelly | 30,723,047 | 17,878,318 | 46,365,709 | 13 | |
| RDF4J | Read | Binary | 5,036,504 | 4,003,055 | 6,095,955 | 13 | |
| RDF4J | Read | RDF/JSON | 4,354,259 | 3,267,121 | 5,182,552 | 10 | * |
| RDF4J | Read | N-Triples / N-Quads | 3,039,468 | 2,050,340 | 3,835,715 | 13 | |
| RDF4J | Read | RDF/XML | 1,355,525 | 985,062 | 1,774,915 | 10 | |
| RDF4J | Read | JSON-LD | 767,268 | 601,702 | 883,914 | 13 | * |
| RDF4J | Read | Turtle / TriG | 354,283 | 256,739 | 428,829 | 13 |
Throughput and serialized size
Serialized size (uncompressed) against throughput, geometric mean over 10 datasets. Log scale. Top left is better.
- * buffering writer: drops duplicate statements (write throughput still counts every input statement)
- ° RDF4J's writer is given an OutputStream and writes it one character at a time. With a BufferedWriter it could be 1.28–1.56× faster
Data behind this chart
| Library | Operation | Format | Throughput (statements/s, geomean) | Size (bytes/statement, raw) | zstd | Notes |
|---|---|---|---|---|---|---|
| Jena | Write | Jelly | 18,838,507 | 22 | 4.58 | |
| Jena | Write | Turtle | 538,078 | 97.2 | 5.19 | |
| Jena | Write | RDF/XML | 1,039,450 | 108.2 | 7.08 | * |
| Jena | Write | Thrift | 1,581,898 | 172.1 | 9.03 | |
| Jena | Write | RDF/JSON | 172,696 | 176.1 | 8.24 | * |
| Jena | Write | N-Triples | 2,995,270 | 191 | 8.75 | |
| Jena | Write | JSON-LD | 675,122 | 194.2 | 6.12 | * |
| Jena | Write | Protobuf | 4,224,786 | 203.4 | 8.45 | |
| RDF4J | Write | Jelly | 18,175,495 | 22 | 4.58 | |
| RDF4J | Write | Binary | 3,391,159 | 37.4 | 8.32 | |
| RDF4J | Write | Turtle | 588,019 | 83.3 | 5.38 | |
| RDF4J | Write | JSON-LD | 562,627 | 114.9 | 5.59 | * |
| RDF4J | Write | RDF/XML | 1,743,889 | 131.5 | 5.68 | ° |
| RDF4J | Write | RDF/JSON | 574,724 | 145.6 | 5.55 | * |
| RDF4J | Write | N-Triples | 225,963 | 191.1 | 8.85 | ° |
| Jena | Read | Jelly | 26,733,455 | 22 | 4.58 | |
| Jena | Read | Turtle | 1,676,314 | 97.2 | 5.19 | |
| Jena | Read | RDF/XML | 2,002,470 | 108.2 | 7.08 | * |
| Jena | Read | Thrift | 1,443,302 | 172.1 | 9.03 | |
| Jena | Read | RDF/JSON | 1,233,134 | 176.1 | 8.24 | * |
| Jena | Read | N-Triples | 1,224,269 | 191 | 8.75 | |
| Jena | Read | JSON-LD | 263,772 | 194.2 | 6.12 | * |
| Jena | Read | Protobuf | 1,385,692 | 203.4 | 8.45 | |
| RDF4J | Read | Jelly | 30,075,425 | 22 | 4.58 | |
| RDF4J | Read | Binary | 5,063,297 | 37.4 | 8.32 | |
| RDF4J | Read | Turtle | 347,901 | 83.3 | 5.38 | |
| RDF4J | Read | JSON-LD | 778,968 | 114.9 | 5.59 | * |
| RDF4J | Read | RDF/XML | 1,355,525 | 131.5 | 5.68 | |
| RDF4J | Read | RDF/JSON | 4,354,259 | 145.6 | 5.55 | * |
| RDF4J | Read | N-Triples | 3,277,281 | 191.1 | 8.85 |
Throughput per dataset
Throughput on each dataset, in statements/s. The last 3 datasets contain quads.
- * buffering writer: drops duplicate statements (write throughput still counts every input statement)
- § the 3 sweeps differ by more than 10%
- ° RDF4J's writer is given an OutputStream and writes it one character at a time. With a BufferedWriter it could be 1.28–1.56× faster
Data behind this chart
| Library | Operation | Dataset | Format | Throughput (statements/s, median) | Run min | Run max | Notes |
|---|---|---|---|---|---|---|---|
| Jena | Write | assist-iot-weather | JSON-LD | 2,948,272 | 2,922,623 | 2,959,848 | * |
| Jena | Write | assist-iot-weather | Jelly | 27,718,328 | 27,560,568 | 27,841,069 | |
| Jena | Write | assist-iot-weather | N-Triples | 3,196,252 | 3,194,104 | 3,198,556 | |
| Jena | Write | assist-iot-weather | Protobuf | 4,786,912 | 4,765,063 | 4,799,391 | |
| Jena | Write | assist-iot-weather | RDF/JSON | 211,861 | 210,934 | 214,462 | * |
| Jena | Write | assist-iot-weather | RDF/XML | 1,503,188 | 1,490,224 | 1,505,829 | * |
| Jena | Write | assist-iot-weather | Thrift | 1,366,475 | 1,366,017 | 1,367,479 | |
| Jena | Write | assist-iot-weather | Turtle | 556,261 | 556,244 | 563,106 | |
| Jena | Write | assist-iot-weather-graphs | JSON-LD | 2,136,911 | 2,070,078 | 2,139,640 | |
| Jena | Write | assist-iot-weather-graphs | Jelly | 31,138,988 | 31,136,445 | 32,079,646 | |
| Jena | Write | assist-iot-weather-graphs | N-Quads | 2,579,319 | 2,577,139 | 2,592,911 | |
| Jena | Write | assist-iot-weather-graphs | Protobuf | 4,069,254 | 4,062,274 | 4,092,633 | |
| Jena | Write | assist-iot-weather-graphs | Thrift | 1,029,539 | 1,023,067 | 1,033,983 | |
| Jena | Write | assist-iot-weather-graphs | TriG | 610,027 | 600,664 | 610,547 | |
| Jena | Write | citypulse-traffic | JSON-LD | 34,625 | 34,192 | 34,879 | |
| Jena | Write | citypulse-traffic | Jelly | 22,698,265 | 22,552,739 | 22,771,705 | |
| Jena | Write | citypulse-traffic | N-Triples | 2,521,256 | 2,507,412 | 2,525,812 | |
| Jena | Write | citypulse-traffic | Protobuf | 4,346,223 | 4,253,520 | 4,346,696 | |
| Jena | Write | citypulse-traffic | RDF/JSON | 140,275 | 139,025 | 142,071 | |
| Jena | Write | citypulse-traffic | RDF/XML | 930,699 | 929,966 | 933,145 | |
| Jena | Write | citypulse-traffic | Thrift | 1,551,260 | 1,549,599 | 1,572,863 | |
| Jena | Write | citypulse-traffic | Turtle | 546,302 | 544,543 | 548,033 | |
| Jena | Write | citypulse-traffic-graphs | JSON-LD | 1,731,932 | 1,696,836 | 1,749,756 | |
| Jena | Write | citypulse-traffic-graphs | Jelly | 19,544,256 | 19,415,042 | 19,727,301 | |
| Jena | Write | citypulse-traffic-graphs | N-Quads | 1,837,094 | 1,831,618 | 1,839,232 | |
| Jena | Write | citypulse-traffic-graphs | Protobuf | 3,341,223 | 3,250,535 | 3,356,363 | |
| Jena | Write | citypulse-traffic-graphs | Thrift | 1,079,503 | 1,074,317 | 1,089,794 | |
| Jena | Write | citypulse-traffic-graphs | TriG | 515,893 | 513,987 | 516,676 | |
| Jena | Write | dbpedia-live | JSON-LD | 201,057 | 198,385 | 202,234 | * |
| Jena | Write | dbpedia-live | Jelly | 9,772,917 | 9,733,924 | 9,783,154 | |
| Jena | Write | dbpedia-live | N-Triples | 3,692,167 | 3,677,984 | 3,720,613 | |
| Jena | Write | dbpedia-live | Protobuf | 3,686,323 | 3,686,141 | 3,686,976 | |
| Jena | Write | dbpedia-live | RDF/JSON | 170,956 | 167,246 | 172,204 | * |
| Jena | Write | dbpedia-live | RDF/XML | 622,178 | 613,147 | 624,462 | * |
| Jena | Write | dbpedia-live | Thrift | 1,752,454 | 1,742,444 | 1,769,760 | |
| Jena | Write | dbpedia-live | Turtle | 466,591 | 457,838 | 469,121 | |
| Jena | Write | digital-agenda-indicators | JSON-LD | 2,493,764 | 2,488,378 | 2,514,640 | |
| Jena | Write | digital-agenda-indicators | Jelly | 31,130,748 | 30,790,594 | 31,367,360 | |
| Jena | Write | digital-agenda-indicators | N-Triples | 2,421,463 | 2,420,121 | 2,429,557 | |
| Jena | Write | digital-agenda-indicators | Protobuf | 4,635,706 | 4,622,633 | 4,649,304 | |
| Jena | Write | digital-agenda-indicators | RDF/JSON | 148,630 | 147,798 | 150,366 | |
| Jena | Write | digital-agenda-indicators | RDF/XML | 1,139,482 | 1,131,278 | 1,146,540 | |
| Jena | Write | digital-agenda-indicators | Thrift | 1,331,722 | 1,330,064 | 1,336,702 | |
| Jena | Write | digital-agenda-indicators | Turtle | 703,222 | 697,043 | 705,602 | |
| Jena | Write | linked-spending | JSON-LD | 2,032,514 | 2,003,458 | 2,038,677 | * |
| Jena | Write | linked-spending | Jelly | 20,142,085 | 20,013,357 | 20,481,546 | |
| Jena | Write | linked-spending | N-Triples | 2,407,025 | 2,396,001 | 2,410,304 | |
| Jena | Write | linked-spending | Protobuf | 3,761,230 | 3,758,241 | 3,775,180 | |
| Jena | Write | linked-spending | RDF/JSON | 170,156 | 169,585 | 170,473 | * |
| Jena | Write | linked-spending | RDF/XML | 949,434 | 946,474 | 950,771 | * |
| Jena | Write | linked-spending | Thrift | 1,792,503 | 1,779,697 | 1,799,278 | |
| Jena | Write | linked-spending | Turtle | 468,891 | 467,263 | 471,613 | |
| Jena | Write | lod-katrina | JSON-LD | 832,777 | 822,576 | 834,163 | * |
| Jena | Write | lod-katrina | Jelly | 20,929,860 | 20,923,490 | 21,047,523 | |
| Jena | Write | lod-katrina | N-Triples | 2,926,976 | 2,917,402 | 2,936,810 | |
| Jena | Write | lod-katrina | Protobuf | 4,880,575 | 4,850,022 | 4,920,807 | |
| Jena | Write | lod-katrina | RDF/JSON | 152,040 | 151,065 | 160,652 | * |
| Jena | Write | lod-katrina | RDF/XML | 1,069,541 | 1,057,992 | 1,077,226 | * |
| Jena | Write | lod-katrina | Thrift | 1,824,864 | 1,823,242 | 1,854,364 | |
| Jena | Write | lod-katrina | Turtle | 365,742 | 361,976 | 366,019 | |
| Jena | Write | muziekweb | JSON-LD | 122,062 | 121,950 | 122,422 | |
| Jena | Write | muziekweb | Jelly | 14,324,409 | 14,193,395 | 14,517,395 | |
| Jena | Write | muziekweb | N-Triples | 3,087,465 | 3,077,578 | 3,106,419 | |
| Jena | Write | muziekweb | Protobuf | 3,975,114 | 3,961,258 | 3,975,358 | |
| Jena | Write | muziekweb | RDF/JSON | 179,891 | 178,563 | 181,109 | |
| Jena | Write | muziekweb | RDF/XML | 1,164,597 | 1,151,207 | 1,170,523 | |
| Jena | Write | muziekweb | Thrift | 1,849,443 | 1,833,337 | 1,850,897 | |
| Jena | Write | muziekweb | Turtle | 539,193 | 537,603 | 546,805 | |
| Jena | Write | nanopubs | JSON-LD | 224,527 | 224,336 | 225,056 | |
| Jena | Write | nanopubs | Jelly | 18,413,026 | 17,700,882 | 18,428,829 | |
| Jena | Write | nanopubs | N-Quads | 1,935,252 | 1,934,071 | 1,944,452 | |
| Jena | Write | nanopubs | Protobuf | 3,827,519 | 3,793,768 | 3,861,008 | |
| Jena | Write | nanopubs | Thrift | 992,040 | 982,330 | 1,020,040 | |
| Jena | Write | nanopubs | TriG | 563,744 | 559,946 | 567,247 | |
| Jena | Write | officegraph | JSON-LD | 2,519,927 | 2,509,025 | 2,539,368 | * |
| Jena | Write | officegraph | Jelly | 20,404,010 | 20,382,442 | 20,875,339 | |
| Jena | Write | officegraph | N-Triples | 3,370,901 | 3,367,864 | 3,395,450 | |
| Jena | Write | officegraph | Protobuf | 5,056,436 | 5,025,170 | 5,088,268 | |
| Jena | Write | officegraph | RDF/JSON | 186,460 | 186,431 | 187,750 | * |
| Jena | Write | officegraph | RDF/XML | 1,275,893 | 1,261,397 | 1,291,965 | * |
| Jena | Write | officegraph | Thrift | 1,247,747 | 1,233,762 | 1,264,181 | |
| Jena | Write | officegraph | Turtle | 739,828 | 733,709 | 741,589 | |
| Jena | Write | openaire-lod | JSON-LD | 1,634,000 | 1,595,384 | 1,640,613 | |
| Jena | Write | openaire-lod | Jelly | 13,966,187 | 13,899,811 | 14,088,421 | |
| Jena | Write | openaire-lod | N-Triples | 2,983,191 | 2,980,677 | 3,018,116 | |
| Jena | Write | openaire-lod | Protobuf | 3,717,472 | 3,697,414 | 3,743,912 | |
| Jena | Write | openaire-lod | RDF/JSON | 192,853 | 192,229 | 193,346 | |
| Jena | Write | openaire-lod | RDF/XML | 864,721 | 854,470 | 961,702 | § |
| Jena | Write | openaire-lod | Thrift | 1,877,416 | 1,862,902 | 1,881,955 | |
| Jena | Write | openaire-lod | Turtle | 465,865 | 465,176 | 473,934 | |
| Jena | Write | osm2rdf-denmark | JSON-LD | 451,755 | 444,052 | 458,100 | |
| Jena | Write | osm2rdf-denmark | Jelly | 17,090,332 | 17,069,588 | 17,156,851 | |
| Jena | Write | osm2rdf-denmark | N-Triples | 3,688,195 | 3,657,445 | 3,694,727 | |
| Jena | Write | osm2rdf-denmark | Protobuf | 3,714,736 | 3,710,946 | 3,738,980 | |
| Jena | Write | osm2rdf-denmark | RDF/JSON | 186,709 | 185,187 | 187,382 | |
| Jena | Write | osm2rdf-denmark | RDF/XML | 1,137,789 | 1,112,457 | 1,154,433 | |
| Jena | Write | osm2rdf-denmark | Thrift | 1,399,651 | 1,398,890 | 1,408,883 | |
| Jena | Write | osm2rdf-denmark | Turtle | 640,223 | 639,827 | 642,061 | |
| RDF4J | Write | assist-iot-weather | Binary | 4,079,387 | 4,072,987 | 4,114,091 | |
| RDF4J | Write | assist-iot-weather | JSON-LD | 1,400,515 | 1,380,003 | 1,432,887 | * |
| RDF4J | Write | assist-iot-weather | Jelly | 25,146,956 | 25,119,599 | 25,779,902 | |
| RDF4J | Write | assist-iot-weather | N-Triples | 216,487 | 216,363 | 220,585 | ° |
| RDF4J | Write | assist-iot-weather | RDF/JSON | 731,484 | 729,140 | 737,860 | * |
| RDF4J | Write | assist-iot-weather | RDF/XML | 1,787,721 | 1,774,920 | 1,797,731 | ° |
| RDF4J | Write | assist-iot-weather | Turtle | 628,650 | 619,809 | 634,429 | |
| RDF4J | Write | assist-iot-weather-graphs | Binary | 3,768,548 | 3,747,564 | 3,789,910 | |
| RDF4J | Write | assist-iot-weather-graphs | JSON-LD | 1,032,990 | 1,032,310 | 1,041,512 | |
| RDF4J | Write | assist-iot-weather-graphs | Jelly | 29,573,640 | 29,068,275 | 29,624,916 | |
| RDF4J | Write | assist-iot-weather-graphs | N-Quads | 172,956 | 171,401 | 174,399 | ° |
| RDF4J | Write | assist-iot-weather-graphs | TriG | 812,356 | 809,906 | 812,754 | |
| RDF4J | Write | citypulse-traffic | Binary | 3,431,866 | 3,401,005 | 3,458,725 | |
| RDF4J | Write | citypulse-traffic | JSON-LD | 29,231 | 29,152 | 29,262 | |
| RDF4J | Write | citypulse-traffic | Jelly | 22,137,871 | 21,657,655 | 22,291,748 | |
| RDF4J | Write | citypulse-traffic | N-Triples | 221,441 | 220,962 | 222,436 | ° |
| RDF4J | Write | citypulse-traffic | RDF/JSON | 508,443 | 500,224 | 550,399 | § |
| RDF4J | Write | citypulse-traffic | RDF/XML | 1,675,568 | 1,674,499 | 1,677,159 | ° |
| RDF4J | Write | citypulse-traffic | Turtle | 443,584 | 443,151 | 447,970 | |
| RDF4J | Write | citypulse-traffic-graphs | Binary | 2,791,297 | 2,770,337 | 2,793,650 | |
| RDF4J | Write | citypulse-traffic-graphs | JSON-LD | 819,056 | 813,600 | 825,280 | |
| RDF4J | Write | citypulse-traffic-graphs | Jelly | 19,564,110 | 19,299,854 | 19,576,899 | |
| RDF4J | Write | citypulse-traffic-graphs | N-Quads | 166,931 | 166,702 | 167,281 | ° |
| RDF4J | Write | citypulse-traffic-graphs | TriG | 448,982 | 448,735 | 449,187 | |
| RDF4J | Write | dbpedia-live | Binary | 2,638,293 | 2,629,556 | 2,638,659 | |
| RDF4J | Write | dbpedia-live | JSON-LD | 691,178 | 683,415 | 697,655 | * |
| RDF4J | Write | dbpedia-live | Jelly | 9,670,065 | 9,641,737 | 9,697,692 | |
| RDF4J | Write | dbpedia-live | N-Triples | 263,471 | 261,917 | 263,531 | ° |
| RDF4J | Write | dbpedia-live | RDF/JSON | 513,468 | 507,072 | 519,582 | * |
| RDF4J | Write | dbpedia-live | RDF/XML | 1,362,409 | 1,357,757 | 1,373,671 | ° |
| RDF4J | Write | dbpedia-live | Turtle | 319,534 | 318,085 | 328,792 | |
| RDF4J | Write | digital-agenda-indicators | Binary | 3,860,363 | 3,824,891 | 3,865,715 | |
| RDF4J | Write | digital-agenda-indicators | JSON-LD | 1,029,133 | 1,026,030 | 1,037,269 | |
| RDF4J | Write | digital-agenda-indicators | Jelly | 29,004,587 | 28,973,726 | 29,142,687 | |
| RDF4J | Write | digital-agenda-indicators | N-Triples | 166,706 | 165,138 | 203,395 | §° |
| RDF4J | Write | digital-agenda-indicators | RDF/JSON | 625,658 | 595,488 | 636,947 | |
| RDF4J | Write | digital-agenda-indicators | RDF/XML | 2,071,046 | 2,069,535 | 2,096,237 | ° |
| RDF4J | Write | digital-agenda-indicators | Turtle | 760,962 | 749,748 | 767,887 | |
| RDF4J | Write | linked-spending | Binary | 3,598,392 | 3,580,505 | 3,609,870 | |
| RDF4J | Write | linked-spending | JSON-LD | 846,783 | 846,299 | 863,609 | * |
| RDF4J | Write | linked-spending | Jelly | 20,341,011 | 20,319,028 | 20,565,235 | |
| RDF4J | Write | linked-spending | N-Triples | 234,831 | 232,467 | 238,389 | ° |
| RDF4J | Write | linked-spending | RDF/JSON | 510,903 | 507,639 | 526,198 | * |
| RDF4J | Write | linked-spending | RDF/XML | 1,941,555 | 1,940,686 | 1,952,752 | ° |
| RDF4J | Write | linked-spending | Turtle | 377,404 | 369,388 | 377,626 | |
| RDF4J | Write | lod-katrina | Binary | 3,628,020 | 3,612,564 | 3,647,065 | |
| RDF4J | Write | lod-katrina | JSON-LD | 568,533 | 556,228 | 569,571 | * |
| RDF4J | Write | lod-katrina | Jelly | 19,540,107 | 19,423,216 | 19,744,377 | |
| RDF4J | Write | lod-katrina | N-Triples | 201,383 | 199,641 | 202,027 | ° |
| RDF4J | Write | lod-katrina | RDF/JSON | 551,270 | 548,477 | 602,736 | * |
| RDF4J | Write | lod-katrina | RDF/XML | 1,612,828 | 1,596,825 | 1,648,607 | ° |
| RDF4J | Write | lod-katrina | Turtle | 255,364 | 253,290 | 256,483 | |
| RDF4J | Write | muziekweb | Binary | 3,052,404 | 3,052,030 | 3,086,239 | |
| RDF4J | Write | muziekweb | JSON-LD | 777,027 | 770,339 | 781,011 | |
| RDF4J | Write | muziekweb | Jelly | 13,692,489 | 13,569,700 | 13,749,411 | |
| RDF4J | Write | muziekweb | N-Triples | 263,632 | 263,230 | 265,352 | ° |
| RDF4J | Write | muziekweb | RDF/JSON | 530,585 | 527,046 | 578,064 | |
| RDF4J | Write | muziekweb | RDF/XML | 1,725,635 | 1,716,831 | 1,735,180 | ° |
| RDF4J | Write | muziekweb | Turtle | 479,524 | 479,032 | 480,768 | |
| RDF4J | Write | nanopubs | Binary | 3,091,077 | 3,065,135 | 3,116,191 | |
| RDF4J | Write | nanopubs | JSON-LD | 703,761 | 696,514 | 712,433 | |
| RDF4J | Write | nanopubs | Jelly | 17,742,018 | 17,408,251 | 17,793,529 | |
| RDF4J | Write | nanopubs | N-Quads | 134,445 | 134,087 | 168,144 | §° |
| RDF4J | Write | nanopubs | TriG | 2,382,306 | 2,378,746 | 2,389,305 | |
| RDF4J | Write | officegraph | Binary | 3,714,478 | 3,680,441 | 3,715,047 | |
| RDF4J | Write | officegraph | JSON-LD | 1,157,018 | 1,152,909 | 1,171,289 | * |
| RDF4J | Write | officegraph | Jelly | 19,878,135 | 19,623,959 | 20,022,261 | |
| RDF4J | Write | officegraph | N-Triples | 231,542 | 227,964 | 232,118 | ° |
| RDF4J | Write | officegraph | RDF/JSON | 682,628 | 656,955 | 686,155 | * |
| RDF4J | Write | officegraph | RDF/XML | 1,608,779 | 1,601,102 | 1,620,203 | ° |
| RDF4J | Write | officegraph | Turtle | 2,957,020 | 2,864,964 | 2,962,691 | |
| RDF4J | Write | openaire-lod | Binary | 3,133,459 | 3,133,454 | 3,154,859 | |
| RDF4J | Write | openaire-lod | JSON-LD | 766,549 | 756,916 | 777,290 | |
| RDF4J | Write | openaire-lod | Jelly | 13,727,404 | 13,699,417 | 13,762,134 | |
| RDF4J | Write | openaire-lod | N-Triples | 218,744 | 218,273 | 219,698 | ° |
| RDF4J | Write | openaire-lod | RDF/JSON | 573,554 | 570,265 | 581,917 | |
| RDF4J | Write | openaire-lod | RDF/XML | 1,849,602 | 1,846,484 | 1,858,423 | ° |
| RDF4J | Write | openaire-lod | Turtle | 660,188 | 658,011 | 663,226 | |
| RDF4J | Write | osm2rdf-denmark | Binary | 3,041,322 | 3,032,885 | 3,055,897 | |
| RDF4J | Write | osm2rdf-denmark | JSON-LD | 328,980 | 327,979 | 330,115 | |
| RDF4J | Write | osm2rdf-denmark | Jelly | 16,966,774 | 16,812,050 | 16,983,800 | |
| RDF4J | Write | osm2rdf-denmark | N-Triples | 261,005 | 260,713 | 261,455 | ° |
| RDF4J | Write | osm2rdf-denmark | RDF/JSON | 562,443 | 550,902 | 564,585 | |
| RDF4J | Write | osm2rdf-denmark | RDF/XML | 1,914,119 | 1,901,804 | 1,930,975 | ° |
| RDF4J | Write | osm2rdf-denmark | Turtle | 807,882 | 801,793 | 820,089 | |
| Jena | Read | assist-iot-weather | JSON-LD | 333,827 | 332,826 | 344,232 | * |
| Jena | Read | assist-iot-weather | Jelly | 37,289,287 | 37,260,751 | 37,378,823 | |
| Jena | Read | assist-iot-weather | N-Triples | 1,312,063 | 1,310,221 | 1,319,451 | |
| Jena | Read | assist-iot-weather | Protobuf | 1,425,897 | 1,394,327 | 1,450,649 | |
| Jena | Read | assist-iot-weather | RDF/JSON | 1,166,145 | 1,165,240 | 1,172,045 | * |
| Jena | Read | assist-iot-weather | RDF/XML | 1,706,740 | 1,703,576 | 1,708,508 | * |
| Jena | Read | assist-iot-weather | Thrift | 1,378,809 | 1,371,410 | 1,388,760 | |
| Jena | Read | assist-iot-weather | Turtle | 1,682,151 | 1,680,282 | 1,683,808 | |
| Jena | Read | assist-iot-weather-graphs | JSON-LD | 382,220 | 374,692 | 383,502 | |
| Jena | Read | assist-iot-weather-graphs | Jelly | 37,213,530 | 36,997,450 | 37,570,399 | |
| Jena | Read | assist-iot-weather-graphs | N-Quads | 1,083,788 | 1,079,599 | 1,098,143 | |
| Jena | Read | assist-iot-weather-graphs | Protobuf | 1,330,967 | 1,293,016 | 1,342,319 | |
| Jena | Read | assist-iot-weather-graphs | Thrift | 1,066,889 | 1,066,850 | 1,069,378 | |
| Jena | Read | assist-iot-weather-graphs | TriG | 2,106,446 | 2,102,139 | 2,108,662 | |
| Jena | Read | citypulse-traffic | JSON-LD | 28,978 | 28,750 | 29,834 | |
| Jena | Read | citypulse-traffic | Jelly | 33,103,813 | 33,057,653 | 33,293,951 | |
| Jena | Read | citypulse-traffic | N-Triples | 1,089,689 | 1,081,916 | 1,092,556 | |
| Jena | Read | citypulse-traffic | Protobuf | 1,433,244 | 1,430,560 | 1,436,311 | |
| Jena | Read | citypulse-traffic | RDF/JSON | 1,137,728 | 1,134,911 | 1,144,567 | |
| Jena | Read | citypulse-traffic | RDF/XML | 2,036,949 | 2,023,952 | 2,056,702 | |
| Jena | Read | citypulse-traffic | Thrift | 1,371,864 | 1,371,156 | 1,380,371 | |
